Past events
Date | Event |
10 July 2024 |
Q3 trading update. |
21 May 2024 |
Interim results published. |
30 January 2024 |
Annual General Meeting and Q1 trading update |
All dates are indicative and subject to change
Past events
Date | Event |
5 December 2023 |
Preliminary results |
21 September 2023 |
Pre-close trading update |
21 June 2023 |
Investor Day |
23 May 2023 |
Interim results published |
16 February 2023 |
Trading update |
16 February 2023 |
Annual General Meeting |
All dates are indicative and subject to change
Past events
Date | Event |
04 February 2022 | Annual General Meeting |
4 February 2022 | Trading Update |
24 May 2022 | Interim Results |
14 July 2022 | Q3 Trading update |
27 September 2022 | Pre-Close trading update |
06 December 2022 | Preliminary Results |
All dates are indicative and subject to change
Past events
Date | Event |
25 March 2021 | Annual General Meeting |
9 June 2021 | Interim Results |
29 September 2021 | Pre-Close trading update |
8 December 2021 | Preliminary Results |
Past events
Date | Event |
21 January 2020 | Q1 Trading Update |
3 June 2020 | Interim Results |
1 July 2020 | July Trading Update |
23 September 2020 | Q4 Trading Update |
17 December 2020 | Preliminary Results 2020 |
Past events
Date | Event |
17 January 2019 | Q1 Trading Update |
22 January 2019 | Posting of Annual Report and Accounts |
21 February 2019 | AGM |
15 May 2019 | Interim Results |
19 July 2019 | Q3 Trading Update |
26 September 2019 | Q4 Trading Update |
20 November 2019 | Preliminary Results 2019 |
Past events
Date | Event |
23 January 2018 | Q1 Trading Update |
25 January 2018 | Posting of Annual Report and Accounts |
27 February 2018 | AGM |
16 May 2018 | Interim Results 2018 |
17 July 2018 | Q3 Trading Update |
26 September 2018 | Q4 Trading Update |
21 November 2018 | Preliminary Results 2018 |
Past events
Date | Event |
26 January 2017 | Q1 Trading Update |
30 January 2017 | Posting of Annual Report and Accounts |
13 March 2017 | AGM |
18 May 2017 | Interim Results |
12 July 2017 | Q3 Trading Update |
22 November 2017 | Annual Results 2017 |
Past events
Date | Event |
28 January 2016 | Q1 Trading Update |
29 January 2016 | Posting of Annual Report and Accounts |
4 March 2016 | AGM |
18 May 2016 | Interim Results2016 |
19 July 2016 | Q3 Trading Update |
29 November 2016 | Annual Results 2016 |